Mapulogalamu
Kumwa mankhwala a madzi apampopi, pamwamba pa madzi, madzi a chitsime ndi madzi a mitsinje.
Kukonzekera kwa RO.
Kusamalira, kukonzanso ndikugwiritsanso ntchito madzi otayira m'mafakitale.
Sefa Magwiridwe
Izi zimatsimikiziridwa kuti zili ndi zotsatira zosefera m'munsimu malinga ndi momwe zimagwirira ntchito pamagwero osiyanasiyana amadzi:
Zosakaniza | Zotsatira |
SS, Tinthu > 1μm | Mtengo Wochotsa ≥ 99% |
SDI | ≤3 |
Mabakiteriya, ma virus | > 4 malo |
Chiphuphu | <1 NTU |
Mtengo wa TOC | Kuchotsa Mlingo: 0-25% |
*Zomwe zili pamwambazi zimapezedwa pansi pa chikhalidwe chakuti kudyetsa madzi turbidity ndi <25NTU.
Product Parameters
Technical Parameters
Mtundu Wosefera | Kunja-mkati |
Zida Zam'madzi | Kusintha kwa PVDF |
MWCO | 200K Dalton |
Chigawo cha Membrane | 77m ku2 |
Membala ID/OD | 0.8mm/1.3mm |
Makulidwe | Φ225mm*2360mm |
Kukula kwa Cholumikizira | DN50 Clamping; Air Inlet - 10mm mpweya chitoliro |
Data Data
Pure Water Flux | 11,000L/H (0.15MPa, 25℃) |
Flux yopangidwa | 40-120L / m2.hr (0.15MPa, 25℃) |
Kukakamizidwa Kugwira Ntchito | ≤ 0.2MPa |
Kuthamanga Kwambiri kwa Transmembrane | 0.15MPa |
Maximum Backwashing Pressure | 0.15MPa |
Mpweya Wotsuka Voliyumu | 0.1-0.15N m3/m2.hr |
Kuthamanga kwa Air Washing | ≤ 0.1MPa |
Maximum Ntchito Kutentha | 45 ℃ |
Mtundu wa PH | Ntchito: 4-10; Kusamba: 2-12 |
Njira Yogwirira Ntchito | Cross Flow kapena Dead End |
Kudyetsa Zofunikira za Madzi
Asanayambe kudyetsa madzi, fyuluta yachitetezo <50 μm iyenera kukhazikitsidwa kuti iteteze kutsekeka komwe kumachitika chifukwa cha tinthu tating'onoting'ono m'madzi osaphika.
Chiphuphu | ≤ 25NTU |
Mafuta & Mafuta | ≤ 2mg/L |
SS | ≤ 20mg/L |
Chitsulo chonse | ≤1mg/L |
Chlorine Yotsalira Yotsalira | ≤ 5ppm |
KODI | Yesani ≤ 500mg/L |
*Zinthu za UF membrane ndi polymer organic pulasitiki, sipayenera kukhala zosungunulira organic m'madzi osaphika.
Opaleshoni Parameters
Backwashing Flow Rate | 100-150L / m2.hr |
Kusamba Msana pafupipafupi | Pafupifupi mphindi 30-60. |
Nthawi Yosamba Msana | 30-60s |
CEB pafupipafupi | 0-4 pa tsiku |
Nthawi ya CEB | 5-10 min. |
CIP pafupipafupi | Miyezi 1-3 iliyonse |
Mankhwala Ochapira: |
Kutseketsa | 15ppm Sodium Hypochlorite |
Kuchapa kwa Organic Kuipitsa | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydrooxide |
Kutsuka kwa Kuwonongeka Kwachilengedwe | 1-2% Citric Acid / 0.2% Hydrochloric Acid |
Zida Zachigawo
Chigawo | Zakuthupi |
Chiwalo | Kusintha kwa PVDF |
Kusindikiza | Epoxy resins |
Nyumba | UPVC |