UFc160AL capillary hollow CHIKWANGWANI nembanemba ndi mkulu polima zakuthupi, amene sadzakhala ndi gawo kusintha. Kusinthidwa PVC zakuthupi, amene anatengera pa mankhwala, ali mlingo wabwino permeable, katundu makina abwino, kukana mankhwala ndi kukana kuipitsa. MWCO ndi 100K Dalton, nembanemba ID/OD ndi 1.0mm/1.8mm, zosefera mtundu ndi mkati-kunja.
Izi zimatsimikiziridwa kuti zili ndi zotsatira zosefera m'munsimu malinga ndi momwe zimagwirira ntchito pamagwero osiyanasiyana amadzi:
Zosakaniza | Zotsatira |
SS, Tinthu > 1μm | Mtengo Wochotsa ≥ 99% |
SDI | ≤3 |
Mabakiteriya, ma virus | > 4 malo |
Chiphuphu | <0. 1 NTU |
Mtengo wa TOC | Kuchotsa Mlingo: 0-25% |
*Zidziwitso zapamwamba zimapezedwa pansi pa chikhalidwe chakuti kudyetsa madzi turbidity ndi <15NTU. Izi ndi oyenera kumwa madzi akumwa mankhwala
Zofunika zaukadaulo:
Mtundu Wosefera | mkati-kunja |
Zida Zam'madzi | Kusintha kwa PVC |
MWCO | 100K Dalton |
Chigawo cha Membrane | 16m ku2 |
Membala ID/OD | 1.0mm/1.8mm |
Makulidwe | Φ160mm*1415mm |
Kukula kwa Cholumikizira | DN32 |
Zofunsira:
Pure Water Flux | 4,700L/H (0.15MPa, 25℃) |
Flux yopangidwa | 35-100L / m2.hr (0.15MPa, 25℃) |
Kukakamizidwa Kugwira Ntchito | ≤ 0.2MPa |
Kuthamanga Kwambiri kwa Transmembrane | 0.2MPa |
Maximum Ntchito Kutentha | 45 ℃ |
Mtundu wa PH | Ntchito: 4-10; Kusamba: 2-12 |
Njira Yogwirira Ntchito | Cross-flow kapena Dead-end |
Zofunikira za Madzi:
Asanayambe kudyetsa madzi, fyuluta yachitetezo <50 μm iyenera kukhazikitsidwa kuti iteteze kutsekeka komwe kumachitika chifukwa cha tinthu tating'onoting'ono m'madzi osaphika.
Chiphuphu | ≤ 15NTU |
Mafuta & Mafuta | ≤ 2mg/L |
SS | ≤ 20mg/L |
Chitsulo chonse | ≤1mg/L |
Chlorine Yotsalira Yotsalira | ≤ 5ppm |
KODI | Yesani ≤ 500mg/L |
*Zinthu za UF membrane ndi polymer organic pulasitiki, sipayenera kukhala zosungunulira organic m'madzi osaphika.
Parameters ntchito:
Maximum Backwashing Pressure | 0.2MPa |
Backwashing Flow Rate | 100-150L / m2.hr |
Kusamba Msana pafupipafupi | Pafupifupi mphindi 30-60. |
Nthawi Yosamba Msana | 30-60s |
CEB pafupipafupi | 0-4 pa tsiku |
Nthawi ya CEB | 5-10 min. |
CIP pafupipafupi | Miyezi 1-3 iliyonse |
Mankhwala Ochapira: | |
Kutseketsa | 15ppm Sodium Hypochlorite |
Kuchapa kwa Organic Kuipitsa | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydrooxide |
Kutsuka kwa Kuwonongeka Kwachilengedwe | 1-2% Citric Acid / 0.2% Hydrochloric Acid |
Zofunika:
Chigawo | Zakuthupi |
Chiwalo | Kusintha kwa PVC |
Kusindikiza | Epoxy resins |
Nyumba | UPVC |